Do I Qualify?
MVLS provides free legal representation to Marylanders with limited income in civil legal matters. Clients must qualify for services by meeting income, case type and geographic guidelines.
Geographic Areas MVLS Serves
MVLS provides legal help to individuals in every Maryland county, except Montgomery, Prince George’s, Allegany counties, and the eastern shore counties of Queen Anne’s, Talbot, Dorchester, Kent and Caroline. These jurisdictions have local pro bono agencies.
However, MVLS will handle a few specialized matters in these jurisdictions including tax disputes with the IRS.
General Income Eligibility Guidelines
We will confirm your income falls within our guidelines when you apply. Your gross household income (money earned before anything is taken out for taxes or other deductions) may not exceed 50% of the Maryland median income.
In addition to income guidelines, MVLS also considers assets including property, vehicles, and financial accounts.
Certain specific legal areas have higher income thresholds and they are listed below our general guidelines (estate, foreclosure/tax sale, special education, tax).
July 1, 2026 – June 30, 2027
| Family Size | Annual Income | Monthly Income | Weekly Income |
|---|---|---|---|
| 1 | $41,129 | $3,427 | $791 |
| 2 | $53,784 | $4,482 | $1,034 |
| 3 | $66,439 | $5,537 | $1,278 |
| 4 | $79,094 | $6,591 | $1,521 |
| 5 | $91,748 | $7,646 | $1,764 |
| 6 | $104,403 | $8,700 | $2,008 |
Estate Planning & Estate Administration; Mortgage Foreclosure and Tax Sale
July 1, 2026 – June 30, 2027
| Family Size | Annual Income | Monthly Income | Weekly Income |
|---|---|---|---|
| 1 | $57,581 | $4,798 | $1,107 |
| 2 | $75,298 | $6,275 | $1,448 |
| 3 | $93,015 | $7,751 | $1,789 |
| 4 | $110,732 | $9,228 | $2,129 |
| 5 | $128,447 | $10,704 | $2,470 |
| 6 | $146,164 | $12,180 | $2,811 |
Special Education
July 1, 2025 – June 30, 2026
| Family Size | Annual Income | Monthly Income | Weekly Income |
|---|---|---|---|
| 1 | $60,105 | $5,099 | $1,157 |
| 2 | $78,600 | $6,551 | $1,512 |
| 3 | $97,094 | $8,091 | $1,868 |
| 4 | $115,589 | $9,633 | $2,223 |
| 5 | $134,082 | $11,174 | $2,579 |
| 6 | $152,576 | $12,714 | $2,934 |
Low Income Taxpayer Clinic
January 1 – December 31, 2026
| Family Size | Annual Income | Monthly Income | Weekly Income |
|---|---|---|---|
| 1 | $39,900 | $3,325 | $831 |
| 2 | $54,100 | $4,508 | $1,127 |
| 3 | $68,300 | $5,692 | $1,423 |
| 4 | $82,500 | $6,875 | $1,719 |
| 5 | $96,700 | $8,058 | $2,015 |
| 6 | $110,900 | $9,242 | $2,311 |
If you believe you qualify, please complete an online application or call our intake line.
Online Intake
Online intake is available at all times. However family law matters are only accepted through phone intake.
Telephone Intake
(410) 547-6537 (Baltimore metro area)
(800) 510-0050
Phone intake hours are Monday – Thursday, 9:00am – 12:00pm.